Live updates https://twitter.com/cc_tourinfo |
Date | Time | Venue | City | |
---|---|---|---|---|
2020 | ||||
Feb 06-09 | 06:30 pm | 3Arena | Dublin | ![]() |
Feb 08 | 12:30 pm | 3Arena | Dublin | ![]() |
Feb 19-22 | 08:00 pm | SSE Arena | Belfast | ![]() |
Feb 22 | 02:30 pm | SSE Arena | Belfast | ![]() |
Mar 10-12 | 07:30 pm | BIC Windsor Hall | Bournemouth | ![]() |
Mar 11 | 02:30 pm | BIC Windsor Hall | Bournemouth | ![]() |
Mar 14-15 | 07:30 pm | Palace Theatre | Manchester | ![]() |
Mar 14-15 | 02:30 pm | Palace Theatre | Manchester | ![]() |
Mar 16-18 | 07:30 pm | Royal Concert Hall | Nottingham | ![]() |
Mar 18 | 02:00 pm | Royal Concert Hall | Nottingham | ![]() |
Mar 20-21 | 07:30 pm | Guildhall | Portsmouth | ![]() |
Mar 21-22 | 02:30 pm | Guildhall | Portsmouth | ![]() |
Mar 24-26 | 07:30 pm | New Theatre | Oxford | ![]() |
Mar 25 | 02:30 pm | New Theatre | Oxford | ![]() |
Mar 27-29 | 07:30 pm | Corn Exchange | Cambridge | ![]() |
Mar 28 | 02:30 pm | Corn Exchange | Cambridge | ![]() |
Mar 31 | 07:30 pm | Cliffs Pavilion | Southend on Sea | ![]() |
Apr 01 | 02:30 pm | Cliffs Pavilion | Southend on Sea | ![]() |
Apr 01 | 07:30 pm | Cliffs Pavilion | Southend on Sea | ![]() |
Apr 02-04 | 07:30 pm | New Theatre | Wimbledon | ![]() |
Apr 04 | 02:30 pm | New Theatre | Wimbledon | ![]() |
Apr 06-08 | 07:30 pm | The Alexandra | Birmingham | ![]() |
Apr 08-09 | 02:30 pm | The Alexandra | Birmingham | ![]() |
Apr 11 | 02:30 pm | Pavilions | Plymouth | ![]() |
Apr 11-12 | 07:30 pm | Pavilions | Plymouth | ![]() |
Apr 14-15 | 02:00 pm | Mayflower | Southampton | ![]() |
Apr 14-18 | 07:30 pm | Mayflower | Southampton | ![]() |
Apr 18 | 02:00 pm | Mayflower | Southampton | ![]() |
Apr 21-23 | 07:30 pm | Utilita Arena | Newcastle | ![]() |
Apr 22 | 02:30 pm | Utilita Arena | Newcastle | ![]() |
Apr 24-25 | 07:30 pm | Playhouse Theatre | Edinburgh | ![]() |
Apr 25-26 | 02:30 pm | Playhouse Theatre | Edinburgh | ![]() |
Apr 28-30 | 07:30 pm | City Hall | Sheffield | ![]() |
Apr 29 | 02:30 pm | City Hall | Sheffield | ![]() |
May 01-02 | 07:30 pm | Empire Theatre | Sunderland | ![]() |
May 02-03 | 02:30 pm | Empire Theatre | Sunderland | ![]() |
May 05-06 | 07:30 pm | Kings Theatre | Glasgow | ![]() |
May 06 | 02:30 pm | Kings Theatre | Glasgow | ![]() |
May 08-10 | 07:30 pm | Regent Theatre | Stoke-on-Trent | ![]() |
May 09-10 | 02:30 pm | Regent Theatre | Stoke-on-Trent | ![]() |
May 12-14 | 07:30 pm | Barbican | York | ![]() |
May 13 | 02:30 pm | Barbican | York | ![]() |
May 15-16 | 07:30 pm | Empire Theatre | Liverpool | ![]() |
May 16-17 | 02.30 pm | Empire Theatre | Liverpool | ![]() |
May 19-21 | 07:30 pm | De Montfort Hall | Leicester | ![]() |
May 20 | 02:30 pm | De Montfort Hall | Leicester | ![]() |
May 22-23 | 07:30 pm | Hippodrome | Bristol | ![]() |
May 23-24 | 02:30 pm | Hippodrome | Bristol | ![]() |
May 26-27 | 07:30 pm | Princess Theatre | Torquay | ![]() |
May 27 | 02:30 pm | Princess Theatre | Torquay | ![]() |
May 29-31 | 07:30 pm | Milton Keynes Theatre | Milton Keynes | ![]() |
May 30-31 | 02:30 pm | Milton Keynes Theatre | Milton Keynes | ![]() |
Jun 01-03 | 07:30 pm | St David's Hall | Cardiff | ![]() |
Jun 04-07 | 07:30 pm | Eventim Apollo | London | ![]() |
Jun 06 | 02:30 pm | Eventim Apollo | London | ![]() |
Latest Update: Nov 13, 2019 |